COMBINED EMPLOYEES CREDIT UNION
SHARE AND SHARE CERTIFICATE RATES
| Share/Term | Minimum Deposit | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) |
|---|---|---|---|
| Regular Share | $200 | 0.25% | 0.25% |
| RW&B Checking | $3,000 | REG SHARE + 0.50% | REG SHARE + 0.50% |
| Premier Gold | $2,500 | 0.599% | 0.60% |
| $10,000 | 0.599% | 0.60% | |
| $25,000 | 0.599% | 0.60% | |
| $50,000 | 0.748% | 0.75% | |
| $100,000 | 1.492% | 1.50% | |
| 3 Months | $500 | 2.967% | 3.00% |
| 6 Months | $500 | 3.844% | 3.90% |
| 9 Months | $500 | 3.844% | 3.90% |
| 12 Months | $500 | 3.747% | 3.80% |
| $10,000 | 3.747% | 3.80% | |
| $50,000 | 3.747% | 3.80% | |
| 18 Months | $500 | 3.455% | 3.50% |
| $10,000 | 3.455% | 3.50% | |
| $50,000 | 3.455% | 3.50% | |
| 24 Months | $500 | 3.455% | 3.50% |
| $10,000 | 3.455% | 3.50% | |
| $50,000 | 3.455% | 3.50% | |
| 36 Months | $500 | 3.698% | 3.75% |
| $10,000 | 3.698% | 3.75% | |
| $50,000 | 3.698% | 3.75% | |
| 48 Months | $500 | 3.698% | 3.75% |
| $10,000 | 3.698% | 3.75% | |
| $50,000 | 3.698% | 3.75% |
*Some restrictions may apply. See our Fee Schedule to learn more.