Share Rates

COMBINED EMPLOYEES CREDIT UNION
SHARE AND SHARE CERTIFICATE RATES

Share/Term Minimum Deposit Annual Percentage Rate (APR) Annual Percentage Yield (APY)
Regular Share $200 0.25% 0.25%
RW&B Checking $3,000 REG SHARE + 0.50% REG SHARE + 0.50%
Premier Gold $2,500 0.599% 0.60%
  $10,000 0.599% 0.60%
  $25,000 0.599% 0.65%
  $50,000 0.748% 0.75%
  $100,000 1.492% 1.50%
3 Months $500 1.739% 1.75%
6 Months $500 1.739% 1.75%
9 Months $500 1.739% 1.75%
12 Months $500 2.967% 3.00%
  $10,000 2.967% 3.00%
  $50,000 2.967% 3.00%
18 Months $500 3.211% 3.25%
  $10,000 3.211% 3.25%
  $50,000 3.211% 3.25%
24 Months $500 3.455% 3.50%
  $10,000 3.455% 3.50%
  $50,000 3.455% 3.50%
36 Months $500 3.698% 3.75%
  $10,000 3.698% 3.75%
  $50,000 3.698% 3.75%
48 Months $500 3.698% 3.75%
  $10,000 3.698% 3.75%
  $50,000 3.698% 3.75%


*Some restrictions may apply. See our Fee Schedule to learn more.