COMBINED EMPLOYEES CREDIT UNION
SHARE AND SHARE CERTIFICATE RATES
Share/Term | Minimum Deposit | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) |
---|---|---|---|
Regular Share | $200 | 0.15% | 0.15% |
Premier Gold | $2,500 | 0.25% | 0.25% |
$10,000 | 0.30% | 0.30% | |
$25,000 | 0.35% | 0.35% | |
$50,000 | 0.399% | 0.40% | |
$100,000 | 0.499% | 0.50% | |
3 Months | $500 | 0.549% | 0.55% |
6 Months | $500 | 0.599% | 0.60% |
9 Months | $500 | 0.698% | 0.70% |
12 Months | $500 | 0.698% | 0.70% |
18 Months | $500 | 0.748% | 0.75% |
24 Months | $500 | 0.798% | 0.80% |
36 Months | $500 | 0.847% | 0.85% |
48 Months | $500 | 0.897% | 0.90% |
*Some restrictions may apply. See our Fee Schedule to learn more.