Service Fee Schedule Effective June 1, 2017
Share/Club/Premier Gold | |
---|---|
Share Savings Acct. Min. Balance | $5 |
Share Excessive Withdrawal Fee (per withdrawal after 2 a month) | $5 |
Club Accounts Minimum Balance | $0 |
Club Accounts Withdrawal Fee | $10 |
Premier Gold Minimum Balance (if balance is less than $2,500) | $10/mo |
Premier Gold Excessive Withdrawal Fee (per withdrawal after 2 a month) | $5 |
Return Item Fee | $30 |
Early Account Closing (if closed within 90 days of opening) | $15 |
Inactive Account Fee (per month after 1 year) | $5 |
Electronic Services | |
---|---|
Wire Transfer-Incoming | Free |
Wire Transfer-Outgoing Domestic | $12/wire |
Wire Transfer-Outgoing International | $25/wire |
Same Day ACH (before 2:00 p.m.) | $15/item |
ACH Manual Posting | $5/item |
Premier Gold Excessive Withdrawal Fee (per withdrawal after 2 a month) | $5 |
Return Item Fee | $30 |
Early Account Closing (if closed within 90 days of opening) | $15 |
Inactive Account Fee (per month after 1 year) | $5 |
Miscellaneous | |
---|---|
Account Research (1 hour minimum) | $20/hour |
Mailing Fee | $1/check |
Statement Copy (per statement) | $2 |
Returned Mail Fee | $5/item |
Stop Payment Check Fee | $30 |
Photocopy of Check | $2/copy |
Collection Item | $10/item |
Check Cashing Fee (unless aggregate balance is $200) | $5/check |
Mortgage Verification Fee (per verification) | $30 |
Escheat Account Fee (after no member contact in 5 years) | $75 |
Garnishment/Levy | $50 |
Repossession Processing Fee | $50/loan |
Bill Payment Accounts | |
---|---|
Recurring Payment Per Check Fee | $3 |
Check/Withdrawal to Account Owner | $5 |
Directed Payment Per Check Fee | $4 |
Skip Payment Fee | $5 |
Stop Payment Fee (of a disbursed payment) | $30 |
NSF Fee | $30 |
Return Item Fee-Incorrect Information (excluding credit union error) | $30 |
Express Mail Fee | $20 |