Consumer Secured Loans (New Auto, Motorcycles) Model years 2022 - 2023 (Titled Vehicles except motorhomes) |
|||
Loan Type | Minimum to Finance | Term | Annual Percentage Rate (APR) |
N/A | Up to 36 Months | As Low As 5.20% | |
N/A | 37 to 48 Months | As Low As 5.20% | |
$10,000 | 49 - 60 Months | As Low As 5.20% | |
$12,000 | 61 - 66 Months | As Low As 5.40% | |
$15,000 | 67 - 72 Months | As Low As 5.70% | |
$25,000 | 73 - 84 Months | As Low As 6.30% |
Consumer Secured Loans (Used Auto, Motorcycles) Model years 2023 - 2013 (Titled Vehicles except motorhomes) (2013 and older vehicles will receive the Personal rate associated with the credit tier) |
|||
Loan Type | Minimum to Finance | Term | Annual Percentage Rate (APR) |
N/A | Up to 36 Months | As Low As 5.20% | |
N/A | 37 to 48 Months | As Low As 5.20% | |
$10,000 | 49 - 60 Months | As Low As 5.20% | |
$12,000 | 61 - 66 Months | As Low As 5.40% | |
$15,000 | 67 - 72 Months | As Low As 5.70% | |
$25,000 | 73 - 84 Months | As Low As 6.30% |
Secured Loans (Boats, Jet Ski's, Tractors, 4 Wheelers, etc..) Model years 2013 - 2021 |
|||
Loan Type | Minimum to Finance | Term | Annual Percentage Rate (APR) |
N/A | Up to 48 Months | As Low As 8.10% | |
$10,000 | 49 - 60 Months | As Low As 9.10% | |
$15,000 | 61 - 72 Months | As Low As 9.60% | |
$20,000 | 73 - 84 Months | As Low As 10.10% | |
$25,000 | 85 - 96 Months | As Low As 11.10% |
Personal Loans | |||
Loan Type | Minimum to Finance | Term | Annual Percentage Rate (APR) |
N/A | Up to 60 Months | As Low As 9.95% |
Loyalty Line | |||
Loan Type | Minimum to Finance | Term | Annual Percentage Rate (APR) |
N/A | Up to 60 Months | As Low As 10.95% |
Share Certificate Secured Loans |
APY + 2.0% |
Share Account Secured Loans |
6.50% APR |
Annual Percentage Rate is accurate as of January 1, 2023 however rates are subject to change. Membership requirements apply. APR will vary depending on individual credit history.